
Showing 449 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Collection Pinter Sandor | 1 | 0 | |
Collection Quintard | 1 | 0 | |
Collection Fajon | 1 | 0 | |
Collection Foucher | 1 | 0 | |
Peigne | 6 | 0 | |
Collection Cournault | 59 | 0 | |
Collection Husson | 4 | 0 | |
Collection Morlot | 1 | 0 | |
Collection Peghoux | 1 | 0 | |
Collection Maxaïni | 1 | 0 |
Results 71 to 80 of 449